Size Chart:
Size | cm/inch | Chest | Sleeve | Length | Shoulder |
M | cm | 136 | 65 | 65 | 57 |
inch | 53.5 | 25.6 | 25.6 | 22.4 | |
L | cm | 140 | 66 | 66 | 58 |
inch | 55.1 | 26.0 | 26.0 | 22.8 | |
XL | cm | 144 | 67 | 67 | 59 |
inch | 56.7 | 26.4 | 26.4 | 23.2 |
Material: 91% regenerated cellulose fiber, 9% polyester fiber
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm